Number of Open Institutions by Management and Institution type.

Management Nursery Primary Preparatory Secondary Grammar Independent Special Further Education Total Other Grand Total
Controlled 60 351 1 47 16 0 38 6 519 2 521
Voluntary 0 0 11 0 50 0 0 0 61 27 88
Roman Catholic Maintained 31 348 0 56 0 0 1 0 436 0 436
Other Maintained 0 27 0 2 0 0 1 0 30 0 30
Controlled Integrated 2 25 0 6 0 0 0 0 33 0 33
Grant Maintained Integrated 0 23 0 15 0 0 0 0 38 0 38
Total 93 774 12 126 66 0 40 6 1117 29 1146
Other 0 0 0 0 0 14 0 4 18 958 976
Grand Total 93 774 12 126 66 14 40 10 1135 987 2122

Click on one of the numbers to use that as search criteria.