Number of Open Institutions by Management and Institution type.

Management Nursery Primary Preparatory Secondary Grammar Independent Special Further Education Total Other Grand Total
Controlled 60 346 1 47 16 0 38 6 514 2 516
Voluntary 0 0 10 0 50 0 0 0 60 26 86
Roman Catholic Maintained 31 346 0 54 0 0 1 0 432 0 432
Other Maintained 0 27 0 2 0 0 1 0 30 0 30
Controlled Integrated 2 27 0 6 0 0 0 0 35 0 35
Grant Maintained Integrated 0 23 0 15 0 0 0 0 38 0 38
Total 93 769 11 124 66 0 40 6 1109 28 1137
Other 0 0 0 0 0 13 0 4 17 949 966
Grand Total 93 769 11 124 66 13 40 10 1126 977 2103

Click on one of the numbers to use that as search criteria.