Number of Open Institutions by Management and Institution type.

Management Nursery Primary Preparatory Secondary Grammar Independent Special Further Education Total Other Grand Total
Controlled 57 343 1 47 16 0 38 6 508 2 510
Voluntary 0 0 10 0 50 0 0 0 60 26 86
Roman Catholic Maintained 31 345 0 54 0 0 1 0 431 0 431
Other Maintained 0 26 0 2 0 0 1 0 29 0 29
Controlled Integrated 5 27 0 6 0 0 0 0 38 0 38
Grant Maintained Integrated 0 23 0 15 0 0 0 0 38 0 38
Total 93 764 11 124 66 0 40 6 1104 28 1132
Other 0 0 0 0 0 15 0 4 19 950 969
Grand Total 93 764 11 124 66 15 40 10 1123 978 2101

Click on one of the numbers to use that as search criteria.