Number of Open Institutions by Management and Institution type.

Management Nursery Primary Preparatory Secondary Grammar Independent Special Further Education Total Other Grand Total
Controlled 60 351 1 47 16 0 39 6 520 2 522
Voluntary 0 0 11 0 50 0 0 0 61 26 87
Roman Catholic Maintained 31 348 0 56 0 0 1 0 436 0 436
Other Maintained 0 27 0 2 0 0 1 0 30 0 30
Controlled Integrated 2 25 0 6 0 0 0 0 33 0 33
Grant Maintained Integrated 0 23 0 15 0 0 0 0 38 0 38
Total 93 774 12 126 66 0 41 6 1118 28 1146
Other 0 0 0 0 0 14 0 4 18 947 965
Grand Total 93 774 12 126 66 14 41 10 1136 975 2111

Click on one of the numbers to use that as search criteria.